1st Xavier-ICA Mixed Team Bowling League
POSITIONING ROUND
After 8th Week  (August 26, 2003 )
      Diff. w/ next
Rank Team Pinfalls Bonus Points Series Previous Series Total
1 TEAM 7       Edgar/JD/Philip/Bernice 2,472 120 2,592 10,424 13,016 0
2 TEAM 10   Edward/Punch/Lucy/John 2,420 120 2,540 10,028 12,568 448
3 TEAM 2 Steward/Grace/Lawrence/Harry 2,271 40 2,311 10,196 12,507 62
4 TEAM 15 Dexter/Jen/Len/Raymond 2,220 0 2,220 10,151 12,371 136
5 TEAM 8   Kendrick/Brian/Aimee/Raymond 2,270 0 2,270 9,974 12,244 128
6 TEAM 6  Bryan/Carlo/Kelwin/Angeline 2,331 80 2,411 9,768 12,179 65
7 TEAM 9 Andrew/Celine/Ernest/Annie 2,189 0 2,189 9,906 12,095 84
8 TEAM 3 Ferdinand/Jerome/Jean/Rose 2,228 40 2,268 9,614 11,882 213
9 TEAM 5  George/Wyhan/Marijoy/Carol 2,273 0 2,273 9,455 11,728 154
10 TEAM 14 Danny/Steven/Geraldine/Marilou 2,256 0 2,256 9,400 11,656 73
11 TEAM 13 Ruben/Oliver/Nelson/Susan 2,259 0 2,259 9,339 11,598 58
12 TEAM 4 Manning/Juanito/Joseph/Liz 2,230 40 2,270 9,227 11,497 102
13 TEAM 1 Diosdado/Jonathan/Betty/Beth 2,161 0 2,161 8,749 10,910 587
14 TEAM 11 Clifford/Einstein/Carlyn/Charrla 2,125 0 2,125 8,701 10,826 85
15 TEAM 12 Lawrence/Greg/Jean/Jeanette 2,169 0 2,169 8,612 10,781 45
16 TEAM 16        Philip/JP/Glenn/Cherry 1,986 0 1,986 8,324 10,310 471
High Average MEN YU, KENDRICK TEAM 8 191
  LADIES CO-TAN, GRACE TEAM 2 166
High Game Scratch MEN GO, ANDREW TEAM 9 245
  LADIES DEE, ANNIE TEAM 9 193
High Game w/ Hdcp. MEN CHUA, JD TEAM 7 267
  LADIES LIM, BERNICE TEAM 5 248
High Series Scratch MEN CHUA, BRYAN TEAM 8 629
  LADIES CO-TAN, GRACE TEAM 2 541
High Series w/ Hdcp. MEN ONG, JEROME TEAM 3 691
  LADIES KAWPENG, MARIJOY TEAM 5 699
XS-ICA MIXED TEAM BOWLING WEBSITE : http://members.fortunecity.com/mixedleague