1st XS-ICA Mixed Team League Averages & Handicaps 2003
EA Max. Hdcp. Team 1 Wk 1 GP Wk 2 GP Wk 3 GP Wk 4 GP Wk 5 GP Wk 6 GP Wk 7 GP Wk 8 GP Series TGP Hdcp. Ave. Act. Hdcp. Sch.
145 40 DIOSDADO NG 422 3 468 3 357 3 381 3 425 3 398 3 439 3 389 3 3279 24 40 137 50 XS
147 40 JONATHAN DY 408 3 424 3 375 3 382 3 427 3 374 3 424 3 430 3 3244 24 40 135 52 XS
117 55 BETTY CHUA 300 3 364 3 364 3 366 3 301 3 317 3 300 3 350 3 2662 24 55 111 89 ICA
150 55 BETH KING 414 3 397 3 439 3 426 3 384 3 444 3 443 3 422 3 3369 24 55 140 60 ICA
                                             
                                             
EA Max. Hdcp. Team 2 Wk 1 GP Wk 2 GP Wk 3 GP Wk 4 GP Wk 5 GP Wk 6 GP Wk 7 GP Wk 8 GP Series TGP Hdcp. Ave.
188 15 STEWARD UY 555 3 560 3 607 3 460 3 573 3 525 3 543 3 605 3 4428 24 12 185 12 XS
160 37 LAWRENCE LEE 551 3 500 3 542 3 435 3 522 3 544 3 471 3 455 3 4020 24 26 168 26 XS
160 37 HARRY CUA 480 3 503 3 535 3 428 3 557 3 432 3 397 3 417 3 3749 24 35 156 35 XS
157 48 GRACE CO-TAN 470 3 497 3 508 3 499 3 541 3 511 3 467 3 479 3 3972 24 34 166 34 ICA
                                             
                                             
EA Max. Hdcp. Team 3 Wk 1 GP Wk 2 GP Wk 3 GP Wk 4 GP Wk 5 GP Wk 6 GP Wk 7 GP Wk 8 GP Series TGP Hdcp. Ave.
159 38 JEROME ONG 460 3 463 3 538 3 484 3 469 3 598 3 526 3 449 3 3987 24 27 166 27 XS
187 15 FERDINAND CO 525 3 472 3 520 3 532 3 468 3 540 3 569 3 519 3 4145 24 15 173 22 XS
125 55 JEAN TEE 378 3 371 3 421 3 403 3 364 3 376 3 393 3 447 3 3153 24 55 131 69 ICA
120 55 ROSEMARY LIM 344 3 364 3 381 3 379 3 323 3 414 3 344 3 360 3 2909 24 55 121 79 ICA
                                             
                                             
EA Max. Hdcp. Team 4 Wk 1 GP Wk 2 GP Wk 3 GP Wk 4 GP Wk 5 GP Wk 6 GP Wk 7 GP Wk 8 GP Series TGP Hdcp. Ave.
189 14 MANNING UYCHIACO 481 3 506 3 453 3 495 3 564 3 441 3 501 3 524 3 3965 24 14 165 28 XS
173 27 JUANITO NG 529 3 513 3 502 3 490 3 510 3 574 3 514 3 466 3 4098 24 23 171 23 XS
153 40 JOSEPH WHANG 446 3 438 3 493 3 488 3 495 3 532 3 515 3 498 3 3905 24 30 163 30 XS
150 55 ELIZABETH WHANG 317 3 299 3 333 3 330 3 343 3 367 3 334 3 379 3 2702 24 55 113 87 ICA
                                             
                                             
EA Max. Hdcp. Team 5 Wk 1 GP Wk 2 GP Wk 3 GP Wk 4 GP Wk 5 GP Wk 6 GP Wk 7 GP Wk 8 GP Series TGP Hdcp. Ave.
195 9 GEORGE BUENCONSEJO 593 3 527 3 549 3 554 3 528 3 501 3 536 3 556 3 4344 24 9 181 15 XS
145 40 WYHAN CANDELARIA 353 3 453 3 460 3 449 3 387 3 360 3 415 3 410 3 3287 24 40 137 50 XS
150 55 MARIJOY KAWPENG 482 3 399 3 540 3 393 3 443 3 488 3 488 3 490 3 3723 24 45 155 45 ICA
150 55 CAROL YAP-GO 388 3 376 3 454 3 409 3 436 3 411 3 359 3 367 3 3200 24 55 133 67 ICA
                                             
                                             
EA Max. Hdcp. Team 6 Wk 1 GP Wk 2 GP Wk 3 GP Wk 4 GP Wk 5 GP Wk 6 GP Wk 7 GP Wk 8 GP Series TGP Hdcp. Ave.
142 40 BRYAN ANG 391 3 431 3 435 3 429 3 439 3 484 3 433 3 462 3 3504 24 40 146 43 XS
179 22 CARLO COTOCO 531 3 519 3 565 3 530 3 547 3 548 3 533 3 593 3 4366 24 14 182 14 XS
170 29 KELWIN SALVADOR 543 3 415 3 472 3 521 3 505 3 432 3 523 3 518 3 3929 24 29 164 29 XS
150 55 ANGELINE CO 411 3 400 3 368 3 417 3 405 3 413 3 398 3 338 3 3150 24 55 131 69 ICA
                                             
                                             
EA Max. Hdcp. Team 7 Wk 1 GP Wk 2 GP Wk 3 GP Wk 4 GP Wk 5 GP Wk 6 GP Wk 7 GP Wk 8 GP Series TGP Hdcp. Ave.
157 39 JD CHUA 523 3 515 3 531 3 552 3 552 3 546 3 465 3 489 3 4173 24 21 174 21 XS
179 22 EDGAR GATCHALIAN 611 3 561 3 542 3 568 3 524 3 555 3 568 3 537 3 4466 24 11 186 11 XS
184 18 PHILIP LAUDE 567 3 558 3 439 3 601 3 539 3 541 3 502 3 612 3 4359 24 14 182 14 XS
150 55 BERNICE LIM 409 3 452 3 421 3 398 3 480 3 444 3 422 3 525 3 3551 24 52 148 52 ICA
                                             
                                             
EA Max. Hdcp. Team 8 Wk 1 GP Wk 2 GP Wk 3 GP Wk 4 GP Wk 5 GP Wk 6 GP Wk 7 GP Wk 8 GP Series TGP Hdcp. Ave.
185 17 KENDRICK YU 616 3 577 3 563 3 586 3 501 3 548 3 626 3 559 3 4576 24 7 191 7 XS
190 13 BRIAN CHUA 627 3 510 3 510 3 517 3 517 3 546 3 629 3 535 3 4391 24 13 183 14 XS
150 55 AIMEE CHUA 421 3 402 3 402 3 427 3 438 3 404 3 396 3 364 3 3254 24 55 136 64 ICA
160 37 RAYMOND SY 436 3 453 3 486 3 407 3 460 3 438 3 468 3 476 3 3624 24 37 151 39 XS
                                             
                                             
EA Max. Hdcp. Team 9 Wk 1 GP Wk 2 GP Wk 3 GP Wk 4 GP Wk 5 GP Wk 6 GP Wk 7 GP Wk 8 GP Series TGP Hdcp. Ave.
188 15 ANDREW GO 484 3 461 3 534 3 459 3 479 3 479 3 605 3 432 3 3933 24 15 164 29 XS
130 55 CELINE CHOA 415 3 356 3 390 3 371 3 460 3 408 3 355 3 430 3 3185 24 55 133 67 ICA
130 55 ANNIE DEE 410 3 396 3 495 3 442 3 495 3 442 3 460 3 457 3 3597 24 50 150 50 ICA
135 40 ERNEST KHU 343 3 507 3 511 3 439 3 478 3 478 3 399 3 390 3 3545 24 40 148 42 XS
                                             
                                             
EA Max. Hdcp. Team 10 Wk 1 GP Wk 2 GP Wk 3 GP Wk 4 GP Wk 5 GP Wk 6 GP Wk 7 GP Wk 8 GP Series TGP Hdcp. Ave.
163 35 EDWARD LIM 518 3 585 3 519 3 440 3 510 3 456 3 493 3 504 3 4025 24 26 168 26 XS
160 37 PUNCH MAMONLUK 478 3 569 3 418 3 431 3 429 3 490 3 490 3 476 3 3781 24 34 158 34 XS
160 37 JOHN LIM 497 3 481 3 439 3 433 3 513 3 443 3 457 3 552 3 3815 24 33 159 33 XS
150 55 LUCY ONG 422 3 407 3 431 3 414 3 410 3 477 3 452 3 435 3 3448 24 55 144 56 ICA
                                             
                                             
EA Max. Hdcp. Team 11 Wk 1 GP Wk 2 GP Wk 3 GP Wk 4 GP Wk 5 GP Wk 6 GP Wk 7 GP Wk 8 GP Series TGP Hdcp. Ave.
160 37 CLIFFORD ANG 474 3 529 3 509 3 483 3 539 3 488 3 444 3 438 3 3904 24 30 163 30 XS
160 37 EINSTEIN CHIU 385 3 447 3 411 3 398 3 390 3 409 3 412 3 361 3 3213 24 37 134 53 XS
148 55 CARLYN GAN 407 3 447 3 426 3 413 3 366 3 438 3 422 3 429 3 3348 24 55 140 60 ICA
120 55 CHARRLA GO 340 3 295 3 317 3 269 3 246 3 246 3 394 3 372 3 2479 24 55 103 97 ICA
                                             
                                             
EA Max. Hdcp. Team 12 Wk 1 GP Wk 2 GP Wk 3 GP Wk 4 GP Wk 5 GP Wk 6 GP Wk 7 GP Wk 8 GP Series TGP Hdcp. Ave.
160 37 LAWRENCE ANG 472 3 409 3 409 3 414 3 389 3 389 3 354 3 345 3 3181 24 37 133 54 XS
160 37 GREGORY ANG 560 3 373 3 453 3 416 3 495 3 537 3 413 3 549 3 3796 24 34 158 34 XS
127 55 JEAN GOSINGCO 413 3 381 3 412 3 460 3 424 3 441 3 419 3 410 3 3360 24 55 140 60 ICA
150 55 JEANETTE SIO-TAN 309 3 300 3 241 3 320 3 263 3 259 3 287 3 316 3 2295 24 55 96 104 ICA
                                             
                                             
EA Max. Hdcp. Team 13 Wk 1 GP Wk 2 GP Wk 3 GP Wk 4 GP Wk 5 GP Wk 6 GP Wk 7 GP Wk 8 GP Series TGP Hdcp. Ave.
161 36 RUBEN LIMSICO 531 3 450 3 480 3 475 3 485 3 522 3 480 3 503 3 3926 24 29 164 29 XS
155 40 OLIVER LIMSICO 464 3 425 3 444 3 457 3 457 3 412 3 396 3 448 3 3503 24 40 146 43 XS
160 37 NELSON YUVILLA 426 3 441 3 438 3 399 3 402 3 392 3 417 3 357 3 3272 24 37 136 51 XS
150 55 SUSAN ANG 372 3 466 3 471 3 471 3 422 3 381 3 372 3 465 3 3420 24 55 143 57 ICA
                                             
                                             
EA Max. Hdcp. Team 14 Wk 1 GP Wk 2 GP Wk 3 GP Wk 4 GP Wk 5 GP Wk 6 GP Wk 7 GP Wk 8 GP Series TGP Hdcp. Ave.
177 23 DANNY GATCHALIAN 463 3 500 3 532 3 511 3 469 3 498 3 450 3 540 3 3963 24 23 165 28 XS
149 40 STEVEN GATCHALIAN 455 3 526 3 533 3 403 3 483 3 492 3 481 3 466 3 3839 24 32 160 32 XS
126 55 GERALDINE GAWSON 403 3 381 3 389 3 379 3 356 3 403 3 407 3 423 3 3141 24 55 131 69 ICA
93 55 MARILOU DYJUANCO 438 3 334 3 386 3 314 3 431 3 452 3 440 3 335 3 3130 24 55 130 70 ICA
                                             
                                             
EA Max. Hdcp. Team 15 Wk 1 GP Wk 2 GP Wk 3 GP Wk 4 GP Wk 5 GP Wk 6 GP Wk 7 GP Wk 8 GP Series TGP Hdcp. Ave.
155 40 DEXTER CO 452 3 381 3 452 3 381 3 536 3 418 3 467 3 471 3 3558 24 40 148 42 XS
150 55 JEN JAO 412 3 412 3 402 3 364 3 404 3 473 3 420 3 393 3 3280 24 55 137 63 ICA
150 55 LEN JAO 380 3 380 3 390 3 385 3 397 3 428 3 494 3 336 3 3190 24 55 133 67 ICA
184 18 RAYMOND RENACIA 566 3 528 3 566 3 528 3 556 3 592 3 545 3 534 3 4415 24 13 184 13 XS
                                             
                                             
EA Max. Hdcp. Team 16 Wk 1 GP Wk 2 GP Wk 3 GP Wk 4 GP Wk 5 GP Wk 6 GP Wk 7 GP Wk 8 GP Series TGP Hdcp. Ave.
140 40 PHILIP CO 457 3 416 3 457 3 416 3 419 3 464 3 435 3 357 3 3421 24 40 143 46 XS
150 40 JOHN PETER LIU 506 3 485 3 506 3 485 3 433 3 450 3 417 3 490 3 3772 24 34 157 34 XS
160 37 GLENN ANG 403 3 372 3 403 3 372 3 471 3 465 3 474 3 408 3 3368 24 37 140 48 XS
150 55 CHERRY LIAO 179 3 324 3 242 3 283 3 249 3 227 3 251 3 230 3 1985 24 55 83 117 ICA
                                             
LEGEND: ABSENT  
MAKE UP GAME  
ADVANCED GAME